About AlzBiomarker

Versioning History

Tools

Back to the Top

AlzBiomarker version 1.0 was released December 2015 and meta-analysis results of the initial dataset have been published (Olsson et al., 2016).  Version 1.1 was released April 2016 adding neurogranin data and analyses. Version 1.2 was released June 2016 adding sTREM2. Version 2.0 was released April 2017 and version 2.1 in June 2018. The database will continue to evolve over time with additional data, analyses, biomarkers, and disease cohorts.

The table below presents summary data from the previous versions of the database (1.x and 2.x) and the current version (3.0). Archived pdfs of forest plots are available by clicking on the links in the meta-analysis column.

 

  version 1.x version 2.x version 3.0  
AD vs CTRL effect size p value effect size p value effect size p value meta-analysis
albumin ratio  20 1.100 0.035 21 1.103 0.026 26 1.109 0.002 v.1.0, v.2.0, v.3.0
Aβ38 (CSF) 8 0.992 0.891 11 0.955 0.293 17 0.921 0.034 v.1.0, v.2.0, v.3.0
Aβ40 (CSF) 25 0.945 0.019 32 0.928 0.001 51 0.913 <0.0001 v.1.0, v.2.0, v.3.0
Aβ40 (Plasma/Serum) 21 1.044 0.167 26 1.065 0.028 48 1.044 0.151 v.1.0, v.2.0, v.3.0
Aβ42 (CSF) 142 0.561 <0.0001 168 0.559 <0.0001 210 0.552 <0.0001 v.1.0, v.2.0, v.3.0
Aβ42 (Plasma/Serum) 22 1.040 0.321 27 1.031 0.387 53 1.049 0.030 v.1.0, v.2.0, v.3.0
GFAP (CSF) 2 1.119 0.734 2 1.119 0.736 5 1.502 0.055 v.1.0, v.2.0, v.3.0
GFAP (Plasma/Serum) - - - - - - 7 1.928 <0.0001 v.3.0
hFABP (CSF) 5 1.394 <0.0001 5 1.394 <0.0001 7 1.437 <0.0001 v1..0, v.2.0, v.3.0
hFABP (Plasma/Serum) 2 1.049 0.692 2 1.049 0.692 3 1.054 0.389 v.1.0, v.2.0, v.3.0
MCP-1 (CSF) 3 1.121 <0.0001 5 1.123 <0.0001 11 1.091 0.002 v.1.0, v.2.0, v.3.0
MCP-1 (Plasma/Serum) 6 0.999 0.986 6 0.999 0.986 8 1.040 0.411 v.1.0, v.2.0, v.3.0
neurogranin (CSF) 10 1.937 <0.0001 10 1.937 <0.0001 22 1.609 <0.0001 v.1.1, v.2.0, v.3.0
neurogranin (Plasma/Serum) 2 0.714 0.253 2 0.714 0.253 2 0.714 0.253 v.1.1, v.2.0, v.3.0
NFL (CSF) 9 2.351 <0.0001 10 2.313 <0.0001 30 1.983 <0.0001 v.1.0, v.2.0, v.3.0
NFL (Plasma/Serum) - - - - - - 15 1.854 <0.0001 v.3.0
NSE (CSF) 7 1.470 0.014 7 1.470 0.014 9 1.464 0.004 v.1.0, v.2.0, v.3.0
NSE (Plasma/Serum) 3 0.999 0.992 3 0.999 0.992 3 0.999 0.992 v.1.0, v.2.0, v.3.0
sAPPα (CSF) 9 1.032 0.554 11 1.026 0.558 14 1.035 0.438 v.1.0, v.2.0, v.3.0
sAPPα (Plasma/Serum) - - - - - - 2 1.501 0.114 v.3.0
sAPPβ (CSF) 10 1.018 0.605 12 1.020 0.542 17 1.013 0.629 v.1.0, v.2.0, v.3.0
sAPPβ (Plasma/Serum) - - - - - - 3 0.700 0.300 v.3.0
sTREM2 (CSF) 6 1.272 <0.0001 6 1.272 <0.0001 12 1.314 <0.0001 v.1.2, v.2.0, v.3.0
tau-phospho (CSF) 96 1.882 <0.0001 116 1.882 <0.0001 - - - v.1.0, v.2.0
tau-p181 (CSF) - - - - - - 153 1.867 <0.0001 v.3.0
tau-p181 (Plasma/Serum) - - - - - - 19 1.799 <0.0001 v.3.0
tau-p217 (CSF) - - - - - - 2 10.988 <0.0001 v3..0
tau-p217 (Plasma/Serum) - - - - - - 2 3.876 0.082 v.3.0
tau-p231 (CSF) - - - - - - 5 5.893 <0.0001 v.3.0
tau-total (CSF) 164 2.535 <0.0001 188 2.480 <0.0001 238 2.477 <0.0001 v.1.0, v.2,0, v3.0
tau-total (Plasma/Serum) 6 1.948 0.018 8 1.788 0.006 37 1.398 <0.0001 v1.0, v.2.0, v3.0
VLP-1 (CSF) 4 1.457 <0.0001 8 1.355 <0.0001 7 1.546 <0.0001 v.1.0, v.2.0, v3.0
YKL-40 (CSF) 6 1.285 <0.0001 14 1.291 <0.0001 34 1.362 <0.0001 v.1.0, v.2.0, v3.0
YKL-40 (Plasma) 3 1.950 0.053 3 1.950 0.053 5 2.205 0.017 v.1.0, v.2.0, v3.0
α-synuclein (CSF) - - - 13 1.169 0.009 24 1.183 0.0004 v.2.1, v3.0
α-synuclein (Plasma/Serum) - - - - - - 3 0.909 0.326 v.3.0
MCI-AD vs MCI-Stable effect size p value effect size p value # effect size p value meta-analysis
albumin ratio  - - - - - - 2 1.056 0.343 v.3.0
Aβ38 (CSF) - - - 2 1.127 0.010 2 1.127 0.010 v.2.0, v.3.0
Aβ40 (CSF) 3 0.984 0.715 4 1.010 0.819 8 1.000 0.986 v.1.0, v.2.0, v.3.0
Aβ40 (Plasma/Serum) 3 1.066 <0.0001 3 1.066 0.0002 5 1.018 0.617 v.1.0, v.2.0, v.3.0
Aβ42 (CSF) 12 0.674 <0.0001 19 0.663 <0.0001 28 0.672 <0.0001 v.1.0, v.2.0, v.3.0
Aβ42 (Plasma) 3 0.807 0.324 3 0.807 0.324 5 0.952 0.785 v.1.0, v.2.0, v.3.0
neurogranin (CSF) 4 1.542 0.003 4 1.542 0.003 4 1.542 0.003 v.1.1, v.2.0, v.3.0
sAPPα (CSF) 3 1.091 0.195 3 1.091 0.195 3 1.091 0.195 v.1.0, v.2.0, v.3.0
sAPPβ (CSF) 3 1.055 0.586 3 1.055 0.586 3 1.055 0.586 v.1.0, v.2.0, v.3.0
tau-phospho (CSF) 9 1.719 <0.0001 13 1.677 <0.0001 - - - v.1.0, v.2.0
tau-p181 (CSF) - - - - - - 22 1.566 <0.0001 v.3.0
tau-total (CSF) 12 1.758 <0.0001 19 1.730 <0.0001 28 1.754 <0.0001 v.1.0, v.2.0, v.3.0
tau-total (Plasma/Serum) - - - - - - 3 1.364 0.016 v.3.0
VLP-1 (CSF)  - - - - - - 2 1.397 0.020 v.3.0
YKL-40 (CSF) - - - 3 1.271 <0.0001 5 1.125 0.080 v.2.0, v.3.0
α-synuclein (CSF) - - - - - - 3 1.340 0.058 v.3.0

 

Cross Diseases (non-AD vs AD)

 

  version 3.0  
ALS vs AD # comparison effect size p value meta-analysis
Aβ42 (CSF) 4 1.665 0.0001 v.3.0
NFL (CSF) 2 4.503 <0.0001 v.3.0
tau-181 (CSF) 4 0.466 <0.0001 v.3.0
tau-total (CSF) 3 0.439 <0.0001 v.3.0
ARD vs AD # comparison effect size p value meta-analysis
tau-total (CSF) 2 0.463 0.186 v.3.0
CAA vs AD # comparison effect size p value meta-analysis
Aβ40 (CSF) 2 0.753 <0.0001 v.3.0
Aβ42 (CSF) 2 0.862 0.079 v.3.0
tau-181 (CSF) 2 0.703 0.021 v.3.0
tau-total (CSF) 2 0.686 0.052 v.3.0
CBS vs AD # comparison effect size p value meta-analysis
Aβ42 (CSF) 7 1.512 <0.0001 v.3.0
MCP-1 (CSF) 2 1.035 0.724 v.3.0
NFL (CSF) 7 1.653 <0.0001 v.3.0
NFL (Plasma/Serum) 2 1.507 0.180 v.3.0
YKL-40 (CSF) 3 0.938 0.597 v.3.0
sAPPα (CSF) 2 0.686 <0.0001 v.3.0
sAPPβ (CSF) 3 0.675 0.001 v.3.0
tau-p181 (CSF) 10 0.513 <0.0001 v.3.0
tau-p181 (Plasma/Serum) 2 0.365 <0.0001 v.3.0
tau-total (CSF) 11 0.494 <0.0001 v.3.0
α-synuclein (CSF) 2 0.736 0.001 v.3.0
CTRL vs AD # comparison effect size p value  
Aβ38 (CSF) 17 1.086 0.034 v.3.0
Aβ40 (CSF) 50 1.098 <0.0001 v.3.0
Aβ40 (Plasma/Serum) 46 0.952 0.105 v.3.0
Aβ42 (CSF) 202 1.818 <0.0001 v.3.0
Aβ42 (Plasma/Serum) 51 0.959 0.058 v.3.0
GFAP (CSF) 5 0.666 0.055 v.3.0
GFAP (Plasma/Serum) 7 0.519 <0.0001 v.3.0
MCP-1 (CSF) 11 0.917 0.002 v.3.0
MCP-1 (Plasma/Serum) 8 0.962 0.411 v.3.0
NFL (CSF) 29 0.505 <0.0001 v.3.0
NFL (Plasma/Serum) 15 0.54 <0.0001 v.3.0
NSE (CSF) 9 0.683  0.004 v.3.0
NSE (Plasma/Serum) 3 1.001 0.992 v.3.0
VLP-1 (CSF) 7 0.647 <0.0001 v.3.0
YKL-40 (CSF) 32 0.733 <0.0001 v.3.0
YKL-40 (Plasma/Serum) 4 0.411 0.015 v.3.0
albumin ratio 21 0.901 0.003 v.3.0
hFABP (CSF) 7 0.696 <0.0001 v.3.0
hFABP (Plasma/Serum) 3 0.949 0.389 v.3.0
neurogranin (CSF) 22 0.622 <0.0001 v.3.0
neurogranin (Plasma/Serum) 2 1.4 0.253 v.3.0
sAPPα (CSF) 14 0.966 0.438 v.3.0
sAPPα (Plasma/Serum) 2 0.666 0.114 v.3.0
sAPPβ (CSF) 17 0.987 0.629 v.3.0
sAPPβ (Plasma/Serum) 3 1.429 0.300 v.3.0
sTREM2 (CSF) 12 0.761 <0.0001 v.3.0
tau-p181 (CSF) 148 0.531 <0.0001 v.3.0
tau-p181 (Plasma/Serum) 19 0.556 <0.0001 v.3.0
tau-p217 (CSF) 2 0.091 <0.0001 v.3.0
tau-p217 (Plasma/Serum) 2 0.258 0.082 v.3.0
tau-p231 (CSF) 5 0.17 <0.0001 v.3.0
tau-total (CSF) 227 0.402 <0.0001 v.3.0
tau-total (Plasma/Serum) 36 0.728 <0.0001 v.3.0
α-synuclein (CSF) 24 0.845 0.0004 v.3.0
α-synuclein (Plasma/Serum) 3 1.1 0.325 v.3.0
DEP vs AD # comparisons effect size p value  
Aβ40 (CSF) 2 0.911 0.085 v.3.0
Aβ42 (CSF) 5 1.918 <0.0001 v.3.0
tau-p181 (CSF) 3 0.553 <0.0001 v.3.0
tau-total (CSF) 9 0.338 <0.0001 v.3.0
DLB vs AD # comparisons effect size p value  
Aβ38 (CSF) 3 0.714 0.051 v.3.0
Aβ40 (CSF) 10 0.84 0.0001 v.3.0
Aβ42 (CSF) 42 1.159 0.0001 v.3.0
albumin ratio 2 1.260 0.0002 v.3.0
NFL (CSF) 4 1.191 0.247 v.3.0
YKL-40 (CSF) 5 0.92 0.027 v.3.0
hFABP (CSF) 2 0.936 0.466 v.3.0
hFABP (Plasma/Serum) 2 2.276 0.001 v.3.0
neurogranin (CSF) 4 0.580 0.001 v.3.0
sAPPα (CSF) 2 0.843 0.116 v.3.0
sAPPβ (CSF) 2 0.874 0.340 v.3.0
sTREM2 (CSF) 2 1.104 0.389 v.3.0
tau-p181 (CSF) 38 0.56 0.0001 v.3.0
tau-total (CSF) 46 0.492 0.0001 v.3.0
α-synuclein (CSF) 17 0.822 0.001

v.3.0

FFI vs AD # comparison effect size p value  
FFI vs AD: tau-total (CSF) 2 1.009 0.934 v.3.0
FTD vs AD # comparison effect size p value  
Aβ38 (CSF) 8 0.784 0.002 v.3.0
Aβ40 (CSF) 14 0.971 0.438 v.3.0
Aβ40 (Plasma/Serum) 2 1.017 0.826 v.3.0
Aβ42 (CSF) 56 1.657 <0.0001 v.3.0
Aβ42 (Plasma/Serum) 2 1.163 0.005 v.3.0
GFAP (CSF) 3 1.127 0.504 v.3.0
GFAP (Plasma/Serum) 4 0.813 0.124 v.3.0
MCP-1 (CSF) 3 0.929 0.121 v.3.0
NFL (CSF) 21 1.848 <0.0001 v.3.0
NFL (Plasma/Serum) 10 1.167 0.095 v.3.0
YKL-40 (CSF) 19 1 0.992 v.3.0
albumin ratio 8 1.044 0.603 v.3.0
neurogranin (CSF) 7 0.508 <0.0001 v.3.0
sAPPα (CSF) 5 0.862 0.050 v.3.0
sAPPβ (CSF) 11 0.712 <0.0001 v.3.0
sTREM2 (CSF) 2 0.923 0.648 v.3.0
tau-p181 (CSF) 50 0.519 <0.0001 v.3.0
tau-p181 (Plasma/Serum) 8 0.326 <0.0001 v.3.0
tau-total (CSF) 70 0.524 <0.0001 v.3.0
tau-total (Plasma/Serum) 6 0.874 0.011 v.3.0
α-synuclein (CSF) 4 0.864 0.466 v.3.0
MSA vs AD        
Aβ40 (CSF) 2 0.719 <0.0001 v.3.0
Aβ42 (CSF) 8 1.548 <0.0001 v.3.0
MCP-1 (CSF) 2 0.96 0.771 v.3.0
NFL (CSF) 3 1.801 0.0004 v.3.0
neurogranin (CSF) 2 0.396 <0.0001 v.3.0
sAPPα (CSF) 2 0.707 <0.0001 v.3.0
sAPPβ (CSF) 2 0.735 <0.0001 v.3.0
tau-p181 (CSF) 7 0.423 <0.0001 v.3.0
tau-total (CSF) 10 0.388 <0.0001 v.3.0
α-synuclein (CSF) 5 0.594 <0.0001 v.3.0
NPH vs AD        
Aβ38 (CSF) 2 0.557 <0.0001 v.3.0
Aβ40 (CSF) 4 0.8 0.239 v.3.0
Aβ42 (CSF) 11 1.37 <0.0001 v.3.0
sAPPα (CSF) 3 0.439 <0.0001 v.3.0
sAPPβ (CSF) 3 0.518 <0.0001 v.3.0
tau-p181 (CSF) 8 0.352 <0.0001 v.3.0
tau-total (CSF) 11 0.352 <0.0001 v.3.0
PCA vs AD        
Aβ42 (CSF) 2 0.926 0.642 v.3.0
tau-p181 (CSF) 2 0.729 0.157 v.3.0
tau-total (CSF) 2 0.615 0.213 v.3.0
PD vs AD        
Aβ38 (CSF) 3 0.874 0.133 v.3.0
Aβ40 (CSF) 6 0.889 0.023 v.3.0
Aβ40 (Plasma/Serum) 2 0.962 0.437 v.3.0
Aβ42 (CSF) 25 1.677 <0.0001 v.3.0
Aβ42 (Plasma/Serum) 2 1.027  0.776 v.3.0
MCP-1 (CSF) 4 0.923 0.012 v.3.0
NFL (CSF) 5 0.612 0.003 v.3.0
NFL (Plasma/Serum) 3 0.558 <0.0001 v.3.0
YKL-40 (CSF) 2 0.863 0.009 v.3.0
albumin ratio 3 1.189 0.004 v.3.0
hFABP (Plasma/Serum) 3 1.088 0.614 v.3.0
neurogranin (CSF) 4 0.540 <0.0001 v.3.0
sAPPα (CSF) 2 0.919 0.460 v.3.0
sAPPβ (CSF) 2 0.921 0.415 v.3.0
sTREM2 (CSF) 2 0.741 0.246 v.3.0
tau-p181 (CSF) 23 0.456  <0.0001 v.3.0
tau-p181 (Plasma/Serum) 3 0.574 <0.0001 v.3.0
tau-total (CSF) 31 0.351 <0.0001 v.3.0
tau-total (Plasma/Serum) 2 0.572  0.003 v.3.0
α-synuclein (CSF) 13 0.758 <0.0001 v.3.0
PDD vs AD        
Aβ40 (CSF) 2 0.206 0.267 v.3.0
Aβ42 (CSF) 9 1.372 <0.0001 v.3.0
NFL (CSF) 2 0.835 0.462 v.3.0
hFABP (CSF) 2 0.814  0.093 v.3.0
neurogranin 2 0.574 <0.0001 v.3.0
tau-p181 (CSF) 6 0.527 <0.0001 v.3.0
tau-total (CSF) 10 0.43 <0.0001 v.3.0
α-synuclein (CSF) 5 0.666 <0.0001 v.3.0
PSP vs AD        
Aβ40 (CSF) 2 0.768 <0.0001 v.3.0
Aβ40 (Plasma/Serum) 2 1.049 0.188 v.3.0
Aβ42 (CSF) 10 1.475 <0.0001 v.3.0
Aβ42 (Plasma/Serum) 2 1.16 0.019 v.3.0
MCP-1 (CSF) 2 0.981 0.724 v.3.0
NFL (CSF) 6 1.487 <0.0001 v.3.0
NFL (Plasma/Serum) 3 1.147 0.423 v.3.0
YKL-40 (CSF) 3 0.948 0.529 v.3.0
neurogranin (CSF) 3 0.503 <0.0001 v.3.0
sAPPα (CSF) 2 0.772 <0.0001 v.3.0
sAPPβ (CSF) 3 0.704 0.009 v.3.0
tau-p181 (CSF) 12 0.427 <0.0001 v.3.0
tau-p181 (Plasma/Serum) 3 0.348 <0.0001 v.3.0
tau-total (CSF) 15 0.367 <0.0001 v.3.0
tau-total (Plasma/Serum) 2 0.925 0.616 v.3.0
α-synuclein (CSF) 4 0.693 <0.0001 v.3.0
VaD vs AD        
Aβ38 (CSF) 2 0.803 <0.0001 v.3.0
Aβ40 (CSF) 4 0.85 0.003 v.3.0
Aβ40 (Plasma/Serum) 3 1.065 0.267 v.3.0
Aβ42 (CSF) 26 1.308 <0.0001 v.3.0
Aβ42 (Plasma/Serum) 4 1.053 0.575 v.3.0
NFL (CSF) 5 1.712 0.004 v.3.0
NSE (CSF) 4 0.709 0.002 v.3.0
NSE (Plasma/Serum) 2 0.714 0.009 v.3.0
YKL-40 (CSF) 3 0.873 0.009 v.3.0
albumin ratio 9 1.203 0.067 v.3.0
neurogranin (CSF) 2 0.465 <0.0001 v.3.0
tau-p181 (CSF) 19 0.545 <0.0001 v.3.0
tau-total (CSF) 37 0.595 <0.0001 v.3.0
tau-total (Plasma/Serum) 4 0.602 0.042 v.3.0
gCJD vs AD        
NFL (CSF) 2 2.002 0.039 v.3.0
YKL-40 (CSF) 2 1.304 0.001 v.3.0
tau-total (CSF) 4 7.025 <0.0001 v.3.0
lvPPA vs AD        
Aβ42 (CSF) 2 0.999 0.976 v.3.0
tau-p181 (CSF) 2 0.959 0.602 v.3.0
tau-total (CSF) 2 1.039 0.733 v.3.0
sCJD vs AD        
Aβ40 (CSF) 2 0.849 0.329 v.3.0
Aβ42 (CSF) 4 1.119 0.115 v.3.0
GFAP (CSF) 2 0.774 0.589 v.3.0
NFL (CSF) 7 5.194 <0.0001 v.3.0
YKL-40 (CSF) 3 1.376 <0.0001 v.3.0
tau-p181 (CSF) 3 0.691 <0.0001 v.3.0
tau-total (CSF) 11 11.684 <0.0001 v.3.0
tau-total (Plasma/Serum) 2 5.599 0.042 v.3.0