Therapeutics
Search By Attributes
Search Results
| Name | Synonyms | FDA Status | Company | Target Type | Therapy Type | Condition | Approved For |
|---|---|---|---|---|---|---|---|
| ABT-957 | 1 | AbbVie | Other | Small Molecule | Alzheimer's Disease | ||
| Allopregnanolone | 3α,5α-tetrahydroprogesterone, 3α-hydroxy-5α-pregnan-20-one |
1 | Other Neurotransmitters, Other | Small Molecule | Alzheimer's Disease | ||
| GC 021109 | 1 | GliaCure | Inflammation | Small Molecule | Alzheimer's Disease | ||
| GLN-1062 | Memogain | 1 | Galantos Pharma, Neurodyn | Cholinergic System | Small Molecule | Alzheimer's Disease | |
| GSK2647544 | GSK-2647544 | 1 | GlaxoSmithKline (GSK) | Cholesterol | Small Molecule | Alzheimer's Disease | |
| PF-05251749 | 1 | Pfizer | Unknown | Small Molecule | Alzheimer's Disease | ||
| PF-06648671 | 1 | Pfizer | Amyloid-Related | Small Molecule | Alzheimer's Disease | ||
| PF-06751979 | 1 | Pfizer | Unknown | Small Molecule | Alzheimer's Disease | ||
| S-Equol | Aus-131 | 1 | Ausio Pharmaceuticals, LLC | Other | Small Molecule | Alzheimer's Disease | |
| SUVN-G3031 | 1 | Suven Life Sciences Ltd | Cholinergic System, Other Neurotransmitters | Small Molecule | Alzheimer's Disease | ||
| TPI 287 | 1, 1, 1 | Cortice Biosciences | Tau | Small Molecule | Alzheimer's Disease, Corticobasal Degeneration, Progressive Supranuclear Palsy |
