About AlzBiomarker
Versioning History
AlzBiomarker version 1.0 was released December 2015 and meta-analysis results of the initial dataset have been published (Olsson et al., 2016). Version 1.1 was released April 2016 adding neurogranin data and analyses. Version 1.2 was released June 2016 adding sTREM2. Most recently, version 2.0 was released April 26, 2017. The database will continue to evolve over time with additional data, analyses, biomarkers, and disease cohorts.
The table below presents summary data from the previous version of the database (1.2) and the current version (2.0). Archived pdfs of version 1.2 forest plots are available by clicking on the links in the meta-analysis column.
| version 1.2 (June 2016) | version 2.0 (April 2017) | ||||||
|---|---|---|---|---|---|---|---|
| AD vs CTRL | # comparisons | effect Size | p value | # comparisons | effect size | p value | meta-analysis |
| Albumin Ratio (CSF/Serum/Plasma) | 20 | 1.100 | 0.035 | 21 | 1.103 | 0.02564 | v1.2, v2.0 |
| Aβ38 (CSF) | 8 | 0.992 | 0.891 | 11 | 0.955 | 0.29345 | v1.2, v2.0 |
| Aβ40 (CSF) | 25 | 0.945 | 0.019 | 32 | 0.928 | 0.00056 | v1.2, v2.0 |
| Aβ40 (Plasma and Serum) | 21 | 1.044 | 0.167 | 26 | 1.065 | 0.02803 | v1.2, v2.0 |
| Aβ42 (CSF) | 142 | 0.561 | <0.0001 | 168 | 0.559 | <0.0001 | v1.2, v2.0 |
| Aβ42 (Plasma and Serum) | 22 | 1.040 | 0.321 | 27 | 1.031 | 0.38718 | v1.2, v2.0 |
| GFAP (CSF) | 2 | 1.119 | 0.734 | 2 | 1.119 | 0.73555 | v1.2, v2.0 |
| hFABP (CSF) | 5 | 1.394 | <0.0001 | 5 | 1.394 | <0.0001 | v1.2, v2.0 |
| hFABP (Plasma and Serum) | 2 | 1.049 | 0.692 | 2 | 1.049 | 0.69241 | v1.2, v2.0 |
| MCP-1 (CSF) | 3 | 1.121 | <0.0001 | 5 | 1.123 | <0.0001 | v1.2, v2.0 |
| MCP-1 (Plasma and Serum) | 6 | 0.999 | 0.986 | 6 | 0.999 | 0.98639 | v1.2, v2.0 |
| neurogranin (CSF) | 10 | 1.937 | <0.0001 | 10 | 1.937 | <0.0001 | v1.2, v2.0 |
| neurogranin (Plasma) | 2 | 0.714 | 0.253 | 2 | 0.714 | 0.25272 | v1.2, v2.0 |
| NFL (CSF) | 9 | 2.351 | <0.0001 | 10 | 2.313 | <0.0001 | v1.2, v2.0 |
| NSE (CSF) | 7 | 1.470 | 0.014 | 7 | 1.470 | 0.01358 | v1.2, v2.0 |
| NSE (Plasma and Serum) | 3 | 0.999 | 0.992 | 3 | 0.999 | 0.99192 | v1.2, v2.0 |
| sAPPα (CSF) | 9 | 1.032 | 0.554 | 11 | 1.026 | 0.55842 | v1.2, v2.0 |
| sAPPβ (CSF) | 10 | 1.018 | 0.605 | 12 | 1.020 | 0.54244 | v1.2, v2.0 |
| sTREM2 (CSF) | 6 | 1.272 | <0.0001 | 6 | 1.272 | <0.0001 | v1.2, v2.0 |
| tau-phospho (CSF) | 96 | 1.882 | <0.0001 | 116 | 1.882 | <0.0001 | v1.2, v2.0 |
| tau-total (CSF) | 164 | 2.535 | <0.0001 | 188 | 2.480 | <0.0001 | v1.2, v2.0 |
| tau-total (Plasma and Serum) | 6 | 1.948 | 0.018 | 8 | 1.788 | 0.00550 | v1.2, v2.0 |
| VLP-1 (CSF) | 4 | 1.457 | <0.0001 | 8 | 1.355 | <0.0001 | v1.2, v2.0 |
| YKL-40 (CSF) | 6 | 1.285 | <0.0001 | 14 | 1.291 | <0.0001 | v1.2, v2.0 |
| YKL-40 (Plasma) | 3 | 1.950 | 0.053 | 3 | 1.950 | 0.05309 | v1.2, v2.0 |
| MCI-AD vs MCI-Stable | # comparisons | effect Size | p value | # comparison | effect size | p value | meta-analysis |
| Aβ38 (CSF) | - | - | - | 2 | 1.127 | 0.01000 | v2.0 |
| Aβ40 (CSF) | 3 | 0.984 | 0.715 | 4 | 1.010 | 0.81940 | v1.2, v2.0 |
| Aβ40 (Plasma) | 3 | 1.066 | <0.0001 | 3 | 1.066 | 0.00020 | v1.2, v2.0 |
| Aβ42 (CSF) | 12 | 0.674 | <0.0001 | 19 | 0.663 | <0.0001 | v1.2, v2.0 |
| Aβ42 (Plasma) | 3 | 0.807 | 0.324 | 3 | 0.807 | 0.32403 | v1.2, v2.0 |
| neurogranin (CSF) | 4 | 1.542 | 0.003 | 4 | 1.542 | 0.00299 | v1.2, v2.0 |
| sAPPα (CSF) | 3 | 1.091 | 0.195 | 3 | 1.091 | 0.19510 | v1.2, v2.0 |
| sAPPβ (CSF) | 3 | 1.055 | 0.586 | 3 | 1.055 | 0.58568 | v1.2, v2.0 |
| tau-phospho (CSF) | 9 | 1.719 | <0.0001 | 13 | 1.677 | <0.0001 | v1.2, v2.0 |
| tau-total (CSF) | 12 | 1.758 | <0.0001 | 19 | 1.730 | <0.0001 | v1.2, v2.0 |
| YKL-40 (CSF) | - | - | - | 3 | 1.271 | <0.0001 | v2.0 |
